Colour | Silver |
---|---|
Network | Technology: GSM / CDMA / HSPA / LTE / 5G |
Body | Dimensions: 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Display | Type: LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Platform | OS: Android 11, upgradable to Android 12, OxygenOS 12 |
Memory | Card slot: No |
Main Camera | Quad: 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS |
Selfie Camera | Single: 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Sound | Loudspeaker: Yes, with stereo speakers |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type: Li-Po 4085 mAh, non-removable |
OnePlus 9Pro
As usual, the latest OnePlus flagship has the very best mobile silicon that Qualcomm has to offer and this time it’s the Snapdragon 888. This is an eight-core SoC, clocked at between 1.8GHz and 2.84GHz, built using a 5nm manufacturing process and it’s accompanied here by an Adreno 660 GPU, X60 5G modem and (in our test handset) 12GB of system RAM and 256GB of storage. The base model has 8GB.